Resums Climàtics NOAA

Selecciona un any o mes per veure el resum
2024: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2023: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2022: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2021: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2020: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2019: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2018: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2017: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2016: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2015: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2014: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2013: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2012: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des
2011: Gen Feb Mar abr Mai Jun jul Ago Set Oct Nov Des

Resum 2013
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2013


NAME: Meteocam-Sant Boi     CITY: Sant Boi              STATE: Barcelona           
ELEV:   21.9 m    LAT: 41.4 N    LONG:  2.0 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2013 01   15.9   4.6   9.9  -0.1   450.0     0.0   27.5  18  -17.8  18      0    0    2    2
2013 02   13.9   5.8   9.6   0.7   427.6     0.0   21.4   1    0.6  26      0    0    0    0
2013 03   16.6   8.8  12.4  -0.7   255.0     0.0   22.1   8    4.0  16      0    0    0    0
2013 04   19.3  12.5  15.8   0.5    78.2     3.0   24.7  17    8.1  28      0    0    0    0
2013 05   20.9  12.6  16.4  -2.0    63.5     9.9   27.4   7    9.7   2      0    0    0    0
2013 06   24.9  17.1  21.0  -1.1     2.3   137.4   29.6  16   13.3   8      0    0    0    0
2013 07   30.3  20.4  26.0   0.6    20.4   387.0   33.7  28  -17.8  18      3    0    1    1
2013 08   29.0  21.1  25.0  -1.5     0.0   327.6   31.2   7   18.2   9      0    0    0    0
2013 09   26.9  18.6  22.5  -1.0     0.0   197.8   29.8  30   15.4  11      0    0    0    0
2013 10   23.5  17.4  20.1   0.2    22.2   129.1   30.5   1   11.8  12      0    0    0    0
2013 11   19.2   7.8  13.8  -1.1   254.8    18.2   50.0  16   -9.3  22      1    0    4    0
2013 12    7.1  -0.2   3.7  -5.3   455.8     0.0   16.5   1  -17.8   2      0    3    4    4
---------------------------------------------------------------------------------------------
          20.6  12.2  16.3  -0.9  2029.8  1210.0   50.0 NOV  -17.8 JAN      4    3   11    7


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2013 01   12.8   -17.7    4.9   19       8      1      0
2013 02   30.7    13.2   15.8   28      10      2      0
2013 03  103.3    23.7   31.8    5      10      5      1
2013 04   33.8    -7.1    8.8   25       6      5      0
2013 05    0.3    -9.3    0.3    5       1      0      0
2013 06    1.2    -4.9    0.6    9       3      0      0
2013 07   10.2     2.0    7.5   18       3      1      0
2013 08    4.6   -13.1    2.4   26       3      0      0
2013 09   10.1    -8.8    3.7    7       4      3      0
2013 10   12.2   -41.0    5.5    4       6      3      0
2013 11  100.4   -55.0   67.3   17       5      2      2
2013 12    5.7     1.9    5.7   22       1      1      0
---------------------------------------------------------
         325.4  -116.1    67.3 NOV      60     23      3


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2013 01    7.7  278.4    18    NW
2013 02    8.0   77.2     6    NW
2013 03    8.0  167.4     4   WNW
2013 04    7.2   57.9    25   NNW
2013 05    7.3   49.9    29   WNW
2013 06    7.5   49.9    28     S
2013 07    7.4   57.9    29   SSE
2013 08    7.3   48.3     9     W
2013 09    6.5   51.5    14   WNW
2013 10    5.4   46.7     4   NNW
2013 11    7.3  230.1     5    NW
2013 12    7.7  289.7     4    NW
----------------------------------
           7.3  289.7   DEC    NW